Fold-change thresholds for mre11.G1.1 vs WT.MMS.2

Return

mre11 G1 1 over WT MMS 2 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/1024 0 0 1 0 0 0 0 0 0 0 0
≤ 1/512 1 1 2 0 0 0 0 0 0 0 0
≤ 1/256 1 1 2 1 0 0 0 0 0 0 0
≤ 1/128 1 1 2 1 0 0 0 0 0 0 0
≤ 1/64 1 1 2 1 0 0 0 0 0 0 0
≤ 1/32 3 3 2 1 0 0 0 0 0 0 0
≤ 1/16 9 5 2 2 2 1 0 0 0 0 0
≤ 1/8 19 15 35 9 8 2 2 0 0 0 0
≤ 1/4 70 56 115 36 17 12 4 0 0 0 0
≤ 1/2 371 257 552 151 117 55 45 0 3 1 0
>1/2 & <2 5537 4999 2471 1239 580 634 176 53 19 11 4
≥ 2 699 542 899 408 228 158 78 24 2 3 2
≥ 4 226 172 253 119 67 41 24 3 1 0 0
≥ 8 80 65 83 31 19 7 6 0 0 0 0
≥ 16 23 19 4 3 1 1 0 0 0 0 0
≥ 32 5 5 0 0 0 0 0 0 0 0 0
≥ 64 1 0 0 0 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:24:52
A tool by Marc Descrimes
v2.6